<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit Jaguar</title>
	<atom:link href="http://www.jaguarfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaguarfit.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 10:33:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 18, 2012</title>
		<link>http://www.jaguarfit.com/2012/05/may-18-2012/</link>
		<comments>http://www.jaguarfit.com/2012/05/may-18-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:33:43 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.jaguarfit.com/?p=10409</guid>
		<description><![CDATA[Friday, May 18, 2012
Cindy Cleans
Warm up:  400 m run, 2 x 10 pvc or light load good mornings, sdhp
Skill/focus:   2 Position Clean  (1 from ground, 1 from hang)
Wod
2 position clean
E2MOM for 10 min
10 min Cindy
Post weight used for clean/# rds for score
The heat is on as our very own Robbie H mentally prepares to blaze [...]]]></description>
		<wfw:commentRss>http://www.jaguarfit.com/2012/05/may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17, 2012</title>
		<link>http://www.jaguarfit.com/2012/05/may-17-2012/</link>
		<comments>http://www.jaguarfit.com/2012/05/may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:42:38 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.jaguarfit.com/?p=10403</guid>
		<description><![CDATA[Thursday, May 17, 2012
Mettle Tester
Warm up:  400 m run, 10 rev lunges (ea leg), 15 back extensions
Mobility:  archer stretch, wrist stretch 1 min ea side
Skill/Focus:  Front Squat
Review of proper rack position
1-2 sets to build to working weight
Wod
Every 4 min for 24 min
10 front squats 135#/95#*
400 m run
Post weight used and rds completed for score
*from the [...]]]></description>
		<wfw:commentRss>http://www.jaguarfit.com/2012/05/may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16, 2012</title>
		<link>http://www.jaguarfit.com/2012/05/may-16-2012-2/</link>
		<comments>http://www.jaguarfit.com/2012/05/may-16-2012-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:31:58 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[CrossFit Kids Jaguar]]></category>

		<guid isPermaLink="false">http://www.jaguarfit.com/?p=10367</guid>
		<description><![CDATA[Wednesday, May 16, 2012
Skill/Focus: Push Up
Warm Up: 25 Meter sprints. Then practice hand stand holds on the wall
WOD: Last Man Standing
With a continuously running clock do one push press and one PVC pipe facing burpee the first minute, two push press and two bar facing burpee the second minute, three push press and three bar [...]]]></description>
		<wfw:commentRss>http://www.jaguarfit.com/2012/05/may-16-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16, 2012</title>
		<link>http://www.jaguarfit.com/2012/05/may-16-2012/</link>
		<comments>http://www.jaguarfit.com/2012/05/may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:46:33 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.jaguarfit.com/?p=10375</guid>
		<description><![CDATA[Wednesday, May 16, 2012
PushOver
Warm up:  2 min jumprope; 2x 10 hollow rocks, 5 wall balls, 5 hs kick ups (alt)
Skill/focus:  Push Press
5 @40%, 5 @50%, 3 @ 60%
Wod
Take 15 min to find a 1 rm push press
row 500 m
3x:
10 push press 95#/65#
10 box jump overs 24&#8243;/20&#8243;
run 600 m
Post 1 rm and time for score
REAL Cow&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.jaguarfit.com/2012/05/may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrossFit Jaguar:  REAL Cows Eat Grass &#8211; Not Grains</title>
		<link>http://www.jaguarfit.com/2012/05/crossfit-jaguar-real-cows-eat-grass-not-grains/</link>
		<comments>http://www.jaguarfit.com/2012/05/crossfit-jaguar-real-cows-eat-grass-not-grains/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:44:24 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.jaguarfit.com/?p=10377</guid>
		<description><![CDATA[By Paula Jager CSCS as published in Natural Muscle magazine May 2012
Variety is the spice of life especially when it comes to protein and while I enjoy many types of meat, fish and fowl my favorite—by far—is beef.  No food entices me more than a juicy steak right off the grill. Vilified in decades past [...]]]></description>
		<wfw:commentRss>http://www.jaguarfit.com/2012/05/crossfit-jaguar-real-cows-eat-grass-not-grains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 14, 2012</title>
		<link>http://www.jaguarfit.com/2012/05/may-14-2012-3/</link>
		<comments>http://www.jaguarfit.com/2012/05/may-14-2012-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:19:01 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[CrossFit Kids Jaguar]]></category>

		<guid isPermaLink="false">http://www.jaguarfit.com/?p=10362</guid>
		<description><![CDATA[Monday, May 14, 2012
Skill/Focus: Push Ups
Warm Up: 2 summer salts, 10 mountain climbers, log rolls to the next cone, 10 shoulder taps
WOD: Mini Beach
10 squats
10 push ups
flying burpees
10 sit ups
10 back extentions
lunges back to squats
GAME!
Monday, May 13, 2012
]]></description>
		<wfw:commentRss>http://www.jaguarfit.com/2012/05/may-14-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15, 2012</title>
		<link>http://www.jaguarfit.com/2012/05/may-15-2012/</link>
		<comments>http://www.jaguarfit.com/2012/05/may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:18:54 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.jaguarfit.com/?p=10338</guid>
		<description><![CDATA[Tuesday, May 15, 2012
GunRange
Warm up:  250 m row, 10 spiderman walking lunges, 10 burpees
Skill/focus:  Pistol Practice
Take about 5 to 10 min to warm up or determine modification using and warm up to row weight
Wod:
6 pistols per leg
10 1 arm db rows (ea) 35-45#/55-65#
rest 90 s btwn sets
5 sets
10 burpees
15 swings w/ same weight you rowed [...]]]></description>
		<wfw:commentRss>http://www.jaguarfit.com/2012/05/may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimsuit Challenge Celebration Wods</title>
		<link>http://www.jaguarfit.com/2012/05/swimsuit-challenge-wods-may-2012/</link>
		<comments>http://www.jaguarfit.com/2012/05/swimsuit-challenge-wods-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:59:25 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.jaguarfit.com/?p=10343</guid>
		<description><![CDATA[Swimsuit Challenge Celebration:  Sat May 12th Wods
Wod #3 was all about speed with a 20 ft bean bag shuttle and a 100 m sprint:
Bean bag shuttle &#8230;&#8230;.

Men&#8217;s sprint &#8230;&#8230;

Women&#8217;s sprint &#8230;..

Wod #4 ranged from 10 to 15 mins of a mix of swimming, bodyweight exercises and hauling the Jaguar&#8217;s jewels around in the sand &#8230;&#8230;

]]></description>
		<wfw:commentRss>http://www.jaguarfit.com/2012/05/swimsuit-challenge-wods-may-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May 14, 2012</title>
		<link>http://www.jaguarfit.com/2012/05/may-14-2012/</link>
		<comments>http://www.jaguarfit.com/2012/05/may-14-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:31:36 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.jaguarfit.com/?p=10325</guid>
		<description><![CDATA[Monday, May 14, 2012
Devil Deadlifts
Warm up:  400 m run, 2 rds Cindy
Skill/focus:  Deadlift
5 @40%, 5 @50%, 3 @60%
Wod
15 deadlifts @65-70% (unbroken)
max ring push ups in 1 attempt
rest 3 min
10 deadlifts
max ring push ups
rest 3 min
5 deadlifts
max ring push ups
1 seated rope climb
15 pull ups
400 m run
3 RFT
Post dl load/#reps/time for score
Swimsuit Challenge Coverage. . . [...]]]></description>
		<wfw:commentRss>http://www.jaguarfit.com/2012/05/may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 9, 2012</title>
		<link>http://www.jaguarfit.com/2012/05/may-9-2012-2/</link>
		<comments>http://www.jaguarfit.com/2012/05/may-9-2012-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:42:43 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[CrossFit Kids Jaguar]]></category>

		<guid isPermaLink="false">http://www.jaguarfit.com/?p=10308</guid>
		<description><![CDATA[Wednesday, May 9, 2012
Warm up:
Med Ball Drills
Skill work: 
False grip progressions/skin the cat
WOD:
10-9-8-7-6-5-4-3-2-1
Tuck jumps
Push ups
then
Run 200m
Game!

]]></description>
		<wfw:commentRss>http://www.jaguarfit.com/2012/05/may-9-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

